<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarketingU</title>
	<atom:link href="http://www.marketingu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingu.com</link>
	<description>Expert marketing training, coaching and consulting for small business owners</description>
	<lastBuildDate>Tue, 08 May 2012 17:28:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>The way we think.   Predictable but irrational.</title>
		<link>http://www.marketingu.com/the-way-we-think-predictable-but-irrational/</link>
		<comments>http://www.marketingu.com/the-way-we-think-predictable-but-irrational/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 21:15:42 +0000</pubDate>
		<dc:creator>Lisa Cain</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.marketingu.com/?p=775</guid>
		<description><![CDATA[One of the best books that I&#8217;ve read in a while is Predictably Irrational by Dan Ariely. The premise is that while we don&#8217;t behave the way that economists would expect us to if we were simply profit-maximizing robots, we &#8230; <a href="http://www.marketingu.com/the-way-we-think-predictable-but-irrational/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-776" title="brainCN9902" src="http://www.marketingu.com/wp-content/uploads/2012/04/brainCN9902-300x231.jpg" alt="" width="300" height="231" /> One of the best books that I&#8217;ve read in a while is Predictably Irrational by Dan Ariely.    The premise is that while we don&#8217;t behave the way that economists would expect us to if we were simply profit-maximizing robots, we are still predictable in our irrational behavior.    The book is filled with stories of the experiments that he&#8217;s run to prove this premise.   As a marketer, there were a few key take-aways for me, but in this blog post I&#8217;m just focusing on the pricing one!</p>
<p>1. When you provide price information always provide other price information.   Price is always taken in context (even if that context isn&#8217;t related to the price.)   It&#8217;s up to us as marketers to provide a rationale that easily allows our clients to choose what we want to sell.   My favorite example of this from the book was The Economist magazine pricing example.   One group of smart students from MIT saw the offers on the table on the left and another group saw the offers on the table on the right.</p>
<p><img class="alignleft size-full wp-image-777" title="economist-both conditions-with results" src="http://www.marketingu.com/wp-content/uploads/2012/04/economist-both-conditions-with-results.png" alt="" width="686" height="302" /></p>
<p>So, when the print ONLY subscription is available, buyers shift dramatically (84%) to the Print &amp; Web combination.   When the print ONLY option is not available, buyers shift dramatically to the web only option (68%).   WOW!   That&#8217;s 80% more revenue when they offer the &#8216;decoy&#8217; that nobody bought. (From $8,012 with just the two options to $14,644 with the third option added).</p>
<p>What do you really want to sell and how can you offer it in a way that it is the obvious option for your customers?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingu.com/the-way-we-think-predictable-but-irrational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wake up and love your coffee!</title>
		<link>http://www.marketingu.com/wake-up-and-love-your-coffee/</link>
		<comments>http://www.marketingu.com/wake-up-and-love-your-coffee/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 04:18:05 +0000</pubDate>
		<dc:creator>Lisa Cain</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>

		<guid isPermaLink="false">http://www.marketingu.com/?p=768</guid>
		<description><![CDATA[Let me tell you about my love affair.   I love coffee. I have gone the decaf route a few times in my life (most recently a few months ago) and each time I&#8217;ve missed that extra bite (and kick) that the &#8230; <a href="http://www.marketingu.com/wake-up-and-love-your-coffee/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Let me tell you about my love affair.   <strong>I love coffee.</strong> I have gone the decaf route a few times in my life (most recently a few months ago) and each time I&#8217;ve missed that extra bite (and kick) that the real stuff has.    So, I&#8217;m back on the real stuff; buying my coffee from <strong>Philz in Berkeley</strong>;  adding some cardamom (try it, you&#8217;ll like it); and <strong>waking up</strong>.</p>
<p>And this is a good time to <strong>WAKE UP!</strong> It&#8217;s mid-March and we&#8217;re nearing the <strong>end of the first quarter</strong> of 2012.    This is a great time to check-in with your 2012 plans and see how your business and marketing are aligning with those plans.     It&#8217;s also a good time to <strong>course correct</strong> if you&#8217;re not on your way to meeting your marketing objectives.    You can see my example right here with this blog post&#8211; I fell off the wagon and <strong>I&#8217;m getting back on</strong>.    Can I blame my lapse on switching to decaf?   Just kidding, I&#8217;m all about personal responsibility!</p>
<p>Here are a few questions to help you check in and get your marketing brewing again:</p>
<p><strong>So what are your objectives for this year?</strong> I have clients in a variety of stages with their businesses.   Some are booked to capacity; some are in industries that have seen a downturn and are working on maintaining their revenues; some are growing quickly.   Each of them has different objectives depending on their current situation and their medium to long-term goals.  What are your objectives?</p>
<p><strong>How&#8217;s it going? </strong> Do you have the resources you need to be successful?  How&#8217;s your mindset?</p>
<p><strong>What action can you take to wake up your marketing?</strong> So much of marketing success is about consistency.   Consistently using social media; consistently networking; consistently keeping in touch with your clients.   What actions are you taking (or can you take) consistently?</p>
<p>I offer a free marketing consultation to new clients if you&#8217;d like to brainstorm about <strong>waking up your marketing</strong> and having a <strong>well-brewed </strong>2nd quarter!  Send me an email at: <a href="mailto:lisa@marketingu.com" target="_blank">lisa@marketingu.com</a> to schedule your appointment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingu.com/wake-up-and-love-your-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s probably not TMI.</title>
		<link>http://www.marketingu.com/how-personal-is-too-personal/</link>
		<comments>http://www.marketingu.com/how-personal-is-too-personal/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:19:42 +0000</pubDate>
		<dc:creator>Lisa Cain</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.marketingu.com/?p=738</guid>
		<description><![CDATA[I taught the first (of a series of two) Social Media Mastery workshop this week and one of my home-grown models was part of the curriculum: VISIBILITY  +   CREDIBILITY  + PERSONALITY  = PROFITABILITY If you&#8217;re familiar with Dr. Ivan &#8230; <a href="http://www.marketingu.com/how-personal-is-too-personal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I taught the first (of a series of two) Social Media Mastery workshop this week and one of my home-grown models was part of the curriculum:</p>
<p><strong>VISIBILITY  +   CREDIBILITY  + PERSONALITY  = PROFITABILITY</strong></p>
<p><span style="color: #000000;">If you&#8217;re familiar with Dr. Ivan Misner of BNI fame, you might recognize some of this equation&#8230;. but I&#8217;ve added <strong>Personality</strong> to it.  And, I&#8217;ve been doing some analysis of my recent Facebook posts to see if it&#8217;s holding up. </span></p>
<p><img class="alignleft size-medium wp-image-743" title="Bonsai" src="http://www.marketingu.com/wp-content/uploads/2012/01/Bonsai_2-300x290.jpg" alt="" width="300" height="290" />But, let me tell you how I came to add <strong>personality</strong> to it&#8230;   A few years ago, I was new to Twitter and decided to follow David Allen (of Getting Things Done).  Most of his posts were about client work, airports, stuff he was doing and the occasional tip or insight.   And yeah, it was fine&#8230; but the one that hooked me was when he tweeted that he was going to the garden to practice his bonsai technique!  This glimpse into his personal life (and personality) was endearing and compelling to me.</p>
<p>Of course, when I first mention to students that they need to include some personal information or stories in their marketing communications, they are often quite uncomfortable with the idea.  I&#8217;m not suggesting that you share everything, but I am suggesting that portraying a multi-dimensional YOU is better for your marketing than just showing the fact-oriented, all-business side.</p>
<p>And interestingly, when I looked at the Facebook posts on my business page that generated the most interactions- the most successful one was when I announced my 16th wedding anniversary on December 30th!</p>
<p>So, as you&#8217;re planning your marketing communications&#8211; share your wisdom or course, but also share <strong>YOURSELF,</strong><strong> it&#8217;s probably not TMI</strong><strong>!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingu.com/how-personal-is-too-personal/feed/</wfw:commentRss>
		<slash:comments>83</slash:comments>
		</item>
		<item>
		<title>How many calendars do you have?</title>
		<link>http://www.marketingu.com/how-many-calendars-do-you-have/</link>
		<comments>http://www.marketingu.com/how-many-calendars-do-you-have/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 20:18:24 +0000</pubDate>
		<dc:creator>Lisa Cain</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.marketingu.com/?p=718</guid>
		<description><![CDATA[So, although I only have one &#8216;calendar&#8217; and I&#8217;m a fan of Google Cal in case you were wondering. I have lots of sub-calendaring that needs to get done so that I can have the terrific year that I want. &#8230; <a href="http://www.marketingu.com/how-many-calendars-do-you-have/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-720" title="SCAD_Clock" src="http://www.marketingu.com/wp-content/uploads/2011/12/SCAD_Clock-225x300.jpg" alt="" width="225" height="300" />So, although I only have one &#8216;calendar&#8217; and I&#8217;m a fan of Google Cal in case you were wondering. I have lots of sub-calendaring that needs to get done so that I can have the terrific year that I want.</p>
<p>In mid-September (after my summer wasn&#8217;t quite as stellar as I had hoped), I sat down and blocked out my vacation calendar for the rest of 2011 and for 2012. This week for example, I had pledged to keep client time to a minimum and I have no client time scheduled for next week at all. I&#8217;ve also scheduled August 2012 to be a quiet month client-wise.</p>
<p>For the past year, I&#8217;ve also been experimenting with On My Business scheduling. I must admit, I&#8217;m still not 100% compliant with any of my attempts.</p>
<p>Over Thanksgiving, I worked on my 2012 program calendar. It felt really great to get the details for the first half of the year firmed up and the general decisions about workshops throughout the whole year decided too.</p>
<p>This week, I&#8217;ve been working on my editorial calendar. Newsletter content, Facebook post ideas, blog ideas. I&#8217;m a little more loose with the specific dates of each idea (more like monthly theme ideas).</p>
<p>Next week, I&#8217;m going to formalize a bit more my 2012 marketing calendar. In theory, I should have probably done that before my editorial calendar, but since I&#8217;m loose with the latter, I think it will be okay.</p>
<p>I&#8217;ve also been contemplating a cash flow calendar now that I have one year of data from MarketingU under my belt.</p>
<p>What calendars do you have for your business?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingu.com/how-many-calendars-do-you-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delivering Happiness: Revisited</title>
		<link>http://www.marketingu.com/delivering-happiness-revisited/</link>
		<comments>http://www.marketingu.com/delivering-happiness-revisited/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:40:29 +0000</pubDate>
		<dc:creator>Lisa Cain</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.marketingu.com/?p=702</guid>
		<description><![CDATA[Delivering Happiness (DH) was written by Tony Hsieh (CEO of Zappos) I read DH back in May. It was the first pick of the newly launched Biz-erkeley Book Club and I was excited to read it even though I wasn&#8217;t &#8230; <a href="http://www.marketingu.com/delivering-happiness-revisited/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img style="border-image: initial; margin: 5px; border: 5px solid black;" src="http://ecx.images-amazon.com/images/I/5139qwCfJmL._SL210_.jpg" alt="Delivering Happiness Cover" width="138" height="210" align="left" />Delivering Happiness (DH) was written by Tony Hsieh (CEO of Zappos)</p>
<p>I read DH back in May. It was the first pick of the newly launched Biz-erkeley Book Club and I was excited to read it even though I wasn&#8217;t a Zappos customer.  I&#8217;m one of the odd women who doesn&#8217;t adore shoes.  However, I do know some raving fans of Zappos, and they really do RAVE!</p>
<p>As I started to read it I must admit that I was disappointed.   It was all biography and I expected more business how-to.  Fortunately, the insider&#8217;s look into Tony Hsieh&#8217;s youth finished about half-way through and I was able to get the insider&#8217;s look into creating a culture (some might say cult) that is in fact committed to customer delight.   I truly appreciated Tony&#8217;s (I don&#8217;t know him, but since I don&#8217;t have an editor from the New York Times, I don&#8217;t feel obligated to say Mr. Hsieh) honesty about the really tough times when getting financing was hard or he lost interest in an earlier business and could barely get out of bed.   Even the move to Las Vegas from the San Francisco Bay area, which as a Berkeleyan, I find nearly unimaginable, seemed reasonable given their circumstances!</p>
<p>But the lasting piece for me, was signing up on the book website and following the Delivering Happiness Facebook page.       I signed up to be a Very Happy Person (VHP) on their <a href="http://www.deliveringhappiness.com/jointhemovement/get-involved/vhp/ ">website</a>.</p>
<p><strong>Talk about customer engagement and leveraging a platform!</strong></p>
<p>Yesterday I got an email from the team at DH and they are promoting doing good and happy things by being a Very Happy Holiday Person.  You can get a &#8216;badge&#8217; (which is surprisingly motivating) by doing 5 things from a list of holiday happiness like:</p>
<p>* Donate cans to food organizations<br />
* Write a holiday greeting (or two) to someone in need<br />
* Call someone you love that you haven&#8217;t talked to in a while<br />
* Take pictures of Holiday Happiness spotings and share on Facebook</p>
<p><strong>Talk about big purpose!</strong></p>
<p>The book has certainly spawned a bigger movement and even a separate organization for delivering happiness.</p>
<p><strong>Happy Holidays and Much Happiness</strong> throughout the year to you and your family!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingu.com/delivering-happiness-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell me about your first&#8230; target audience!</title>
		<link>http://www.marketingu.com/tell-me-about-your-first/</link>
		<comments>http://www.marketingu.com/tell-me-about-your-first/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:14:46 +0000</pubDate>
		<dc:creator>Lisa Cain</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.marketingu.com/?p=692</guid>
		<description><![CDATA[I work with many small business owners and when I start talking about ideal clients and target audiences I know that 9 times out of 10, I&#8217;m going to hear something like &#8230;.   &#8216;well, anyone can be my client&#8217;.   &#8230; <a href="http://www.marketingu.com/tell-me-about-your-first/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I work with many small business owners and when I start talking about ideal clients and target audiences I know that 9 times out of 10, I&#8217;m going to hear something like &#8230;.   &#8216;well, <strong><em>anyone</em></strong> can be my client&#8217;.     Of course, anyone <strong><em>can</em></strong> be your client, but should <strong><em>everyone</em></strong> be your client?</p>
<p>It is scary to think about turning away a prospective client or even thinking that there might be people who aren&#8217;t a good fit.</p>
<p>A recent experience with a client has helped me to come up with an easier way to frame this.  Here&#8217;s what happened.  She&#8217;s a wellness professional and was putting together a Get Healthy 2012 package for potential new clients.    Of course, <strong><em>anyone</em></strong> could be a good patient for her- but she did say that she really liked to work with moms with babies or toddlers.</p>
<p>As soon, as we went from <strong><em>anyone</em></strong> to moms with toddlers or babies- the marketing fell into place.   Where do you find moms like this?  What do they read?  Who do they talk to?  What messages will resonate with them?</p>
<p>All of the proper marketing activities became super easy to figure out!    She could put flyers in preschools; talk to women she knew who had connections at those places; post electronically in the places they&#8217;d be looking; run ads in the right places; clarify the messaging so it spoke specifically to them and they knew they&#8217;d be welcome;  What had started out as overwhelming if we were marketing to<strong><em> anyone</em></strong> became straightforward and doable.</p>
<p>Of course, her next program could be for a different target audience&#8230;  So, in speaking to my clients going forward, I&#8217;m going to frame it as sequential target audiences rather than only one!   Who is going to be your<strong><em> first</em></strong>?</p>
<p>If you have questions about your first or second or third&#8230;  and how to position your business, call in to my First Friday phone call- just sign up to the right and you&#8217;ll get the dial-in information!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingu.com/tell-me-about-your-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anything You Want, by Derek Sivers</title>
		<link>http://www.marketingu.com/anything-you-want-by-derek-sivers/</link>
		<comments>http://www.marketingu.com/anything-you-want-by-derek-sivers/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 13:30:23 +0000</pubDate>
		<dc:creator>Lisa Cain</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.marketingu.com/?p=459</guid>
		<description><![CDATA[This is our pick for August and we&#8217;ll be discussing at the Biz-erkeley Book Club on Thursday, August 18th at 9am. I found this to be a quick and easy read. And empowering.  I&#8217;ve been on my own quest to &#8230; <a href="http://www.marketingu.com/anything-you-want-by-derek-sivers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is our pick for August and we&#8217;ll be discussing at the Biz-erkeley Book Club on Thursday, August 18th at 9am.</p>
<p>I found this to be a quick and easy read. And empowering.  I&#8217;ve been on my own quest to build MarketingU into the business I want over the past year.   Derek Sivers describes his own challenges of making CD Baby into the business he wanted and letting it go when it stopped being the place for him.</p>
<p>There are some aspects of this book that are similar to Delivering Happiness by Tony Hsieh- especially the passages in both that talk about the doldrums of not wanting to go into the office.   At the point where you dread the thought of waking up and heading over to your office- you know you&#8217;re done.</p>
<p>Enjoy this quick summer read- and join us if you can ! or post on <a href="https://www.facebook.com/MarketingUcom" target="_blank">Facebook</a> about the book:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingu.com/anything-you-want-by-derek-sivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer&#8230; slow down, but don&#8217;t slow down your marketing.</title>
		<link>http://www.marketingu.com/summer-slow-down-but-dont-slow-down-your-marketing/</link>
		<comments>http://www.marketingu.com/summer-slow-down-but-dont-slow-down-your-marketing/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 00:40:42 +0000</pubDate>
		<dc:creator>Lisa Cain</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.marketingu.com/?p=386</guid>
		<description><![CDATA[Summer has never been my favorite season. I have always favored Fall with it&#8217;s crisp air, new beginnings, starting school year and sweater-wearing. I love a lazy beach week as much as anyone else, but only if I can read &#8230; <a href="http://www.marketingu.com/summer-slow-down-but-dont-slow-down-your-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_390" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-390 " title="kids a few summers ago" src="http://www.marketingu.com/wp-content/uploads/2011/06/kids-and-more-photos-241-150x150.jpg" alt="" width="150" height="150" /><p class="wp-caption-text">My daughters and niece- 2 summers ago!</p></div>
<p>Summer has never been my favorite season.  I have always favored Fall with it&#8217;s crisp air, new beginnings, starting school year and sweater-wearing.   I love a lazy beach week as much as anyone else, but only if I can read (alot) and hang out with family and friends.</p>
<p>As my daughters just finished their school year today, I&#8217;m thinking about what our summer will entail.   Camps for them, a family vacation, and plenty of marketing for my business.   I was talking to a client today about how we can use technology to allow us to schedule things like blogs; Facebook posts and more.  Summer is a great time to practice and build our marketing muscles and habits  so we end the year in great shape.</p>
<p>My current list of summer to-dos includes giving this website a facelift; updating the copy throughout; finishing up two more course products and streamlining some of my own marketing processes.   I have been developing some marketing muscles with the Biz-erkeley Book Club and my monthly free Q&amp;A calls.   Both of these allow me the opportunity to talk to other fabulous business owners about how they can implement change and be more effective.</p>
<p>How are your marketing muscles doing?  What can you do to give them a boost this summer?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingu.com/summer-slow-down-but-dont-slow-down-your-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Follow Button- easy to add but does it add much?</title>
		<link>http://www.marketingu.com/twitter-follow-button-easy-to-add-but-does-it-add-much/</link>
		<comments>http://www.marketingu.com/twitter-follow-button-easy-to-add-but-does-it-add-much/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 23:26:09 +0000</pubDate>
		<dc:creator>Lisa Cain</dc:creator>
				<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.marketingu.com/?p=377</guid>
		<description><![CDATA[The big news today in the social media blogosphere is the Twitter Follow button that you can add to your website to build your Twitter audience. It is similar to the Facebook Like button that allows folks to like your &#8230; <a href="http://www.marketingu.com/twitter-follow-button-easy-to-add-but-does-it-add-much/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The big news today in the social media blogosphere is the Twitter Follow button that you can add to your website to build your Twitter audience.   It is similar to the Facebook Like button that allows folks to like your Facebook page directly from your website.  </p>
<p>It is quite simple to add to your site.  Take a look a the <a href="http://twitter.com/about/resources/followbutton">Twitter resource page</a> and follow (no pun intended <img src='http://www.marketingu.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> ) the directions there.    You&#8217;ll quickly have a new Twitter follow button on your website (see the right hand column of this site (just above the Facebook stream to see what it looks like).  Or you can also see it right here:</p>
<p><a href="http://twitter.com/MarketingUcom" class="twitter-follow-button">Follow @MarketingUcom</a><br />
<script src="http://platform.twitter.com/widgets.js" type="text/javascript"></script></p>
<p>So, of course, you need a Twitter account to implement this and for many small, local businesses a Twitter account is low in cost (both time and money) but doesn&#8217;t add too much value in the short run.   I think we&#8217;re still looking for the killer app for Twitter for small, local business (with the exception of food trucks that need to announce their locations!)   Let me know if you&#8217;ve found a great use for Twitter for your business!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingu.com/twitter-follow-button-easy-to-add-but-does-it-add-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delivering Happiness!</title>
		<link>http://www.marketingu.com/367/</link>
		<comments>http://www.marketingu.com/367/#comments</comments>
		<pubDate>Thu, 19 May 2011 00:26:35 +0000</pubDate>
		<dc:creator>Lisa Cain</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.marketingu.com/?p=367</guid>
		<description><![CDATA[Tomorrow is the Biz-erkeley Book Club meeting and we&#8217;ll be discussing Delivering Happiness by Tony Hsieh.     In final preparation for the meeting, I&#8217;ve been doing some more poking around the book website and found this badge.   I &#8230; <a href="http://www.marketingu.com/367/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!-- Start of Delivering Happiness Badge --><br />
<a href="http://www.deliveringhappiness.com/"><img class="center" src="http://www.deliveringhappiness.com/wp-content/themes/thesis_18/custom/images/DH-Badge1-180px.png" alt="" /></a></p>
<p>Tomorrow is the Biz-erkeley Book Club meeting and we&#8217;ll be discussing Delivering Happiness by Tony Hsieh.     In final preparation for the meeting, I&#8217;ve been doing some more poking around the book website and found this badge.   I love the concept of encouraging your audience to engage and show their love for your brand through this type of badge.  (Look for a MarketingU badge in the future <img src='http://www.marketingu.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingu.com/367/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

